Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Joey Apotheker | .417 | 49-48 | 168 | 47 | 70 | 11 | 1 | 7 | 44 | 104 | .619 | 40 | 7 | 17 | 2 | .539 | 2 | 0 | 12-13 | 84 | 0 | 1 | .988 |
Joglys Ramos | .380 | 46-45 | 171 | 33 | 65 | 13 | 0 | 6 | 48 | 96 | .561 | 25 | 2 | 22 | 6 | .455 | 4 | 0 | 2-2 | 113 | 51 | 12 | .932 |
Luis Boullon | .321 | 49-49 | 184 | 31 | 59 | 17 | 1 | 3 | 35 | 87 | .473 | 24 | 2 | 24 | 5 | .403 | 1 | 0 | 9-14 | 301 | 30 | 9 | .974 |
Adam Toro | .289 | 48-45 | 173 | 32 | 50 | 8 | 2 | 1 | 20 | 65 | .376 | 14 | 4 | 39 | 1 | .352 | 2 | 2 | 9-12 | 94 | 3 | 2 | .980 |
Christopher Casale | .281 | 46-45 | 167 | 27 | 47 | 7 | 2 | 2 | 25 | 64 | .383 | 13 | 7 | 39 | 3 | .354 | 2 | 0 | 8-10 | 62 | 134 | 16 | .925 |
Alex Lorenzo | .270 | 49-48 | 185 | 27 | 50 | 10 | 2 | 6 | 35 | 82 | .443 | 11 | 7 | 36 | 2 | .330 | 3 | 4 | 14-21 | 112 | 2 | 3 | .974 |
Ricky Sanchez | .226 | 38-38 | 133 | 14 | 30 | 2 | 0 | 0 | 6 | 32 | .241 | 13 | 5 | 39 | 3 | .316 | 1 | 2 | 1-6 | 68 | 11 | 4 | .952 |
Brian Lima | .213 | 45-40 | 136 | 24 | 29 | 3 | 0 | 0 | 16 | 32 | .235 | 24 | 1 | 37 | 0 | .327 | 4 | 3 | 2-6 | 72 | 89 | 11 | .936 |
---------- | |||||||||||||||||||||||
Carl Ross | .385 | 10-4 | 13 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 3 | 0 | 5 | 0 | .500 | 0 | 0 | 1-1 | 17 | 0 | 1 | .944 |
Fausto Faraldo | .333 | 5-5 | 18 | 1 | 6 | 2 | 0 | 0 | 0 | 8 | .444 | 1 | 0 | 3 | 0 | .368 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
Billy Zoffinger | .287 | 24-24 | 101 | 25 | 29 | 3 | 1 | 4 | 15 | 46 | .455 | 11 | 3 | 12 | 3 | .368 | 2 | 3 | 2-5 | 33 | 43 | 5 | .938 |
Chris Rodriguez | .273 | 21-7 | 33 | 11 | 9 | 0 | 0 | 0 | 8 | 9 | .273 | 4 | 4 | 10 | 0 | .415 | 0 | 0 | 5-6 | 23 | 12 | 3 | .921 |
Rey Fuentes | .257 | 36-35 | 136 | 31 | 35 | 10 | 0 | 3 | 16 | 54 | .397 | 16 | 3 | 32 | 1 | .348 | 0 | 0 | 7-7 | 173 | 6 | 5 | .973 |
Ray Younghans | .152 | 16-8 | 33 | 6 | 5 | 0 | 0 | 0 | 5 | 5 | .152 | 2 | 2 | 12 | 1 | .243 | 0 | 1 | 1-2 | 43 | 5 | 0 | 1.000 |
Adolfo Torres | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Eric Flynn | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
Steve Fernandez | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Geoffrey Degennaro | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Adam Mindick | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jasmany Santana | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Jonathan Sandola | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Robert Penna | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Fernando Tapia | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 2 | .900 |
John Vinciguerra | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 3 | .750 |
Gerry Guarch | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Alex Gonzalez | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 3 | .571 |
Keith Hameister | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
Totals | .296 | 49-49 | 1651 | 315 | 489 | 87 | 9 | 32 | 274 | 690 | .418 | 201 | 47 | 327 | 27 | .384 | 21 | 15 | 73-105 | 1235 | 428 | 84 | .952 |
Opponents | .297 | 49-49 | 1676 | 321 | 497 | 86 | 7 | 37 | 290 | 708 | .422 | 172 | 35 | 304 | 25 | .370 | 20 | 24 | 45-67 | 1218 | 469 | 92 | .948 |
LOB - Team (403), Opp (372). DPs turned - Team (33), Opp (34). CI - Team (1), Boullon 1, Opp (1). IBB - Team (9), Apotheker 6, Boullon 2, Toro 1, Opp (8). Picked off - Apotheker 2, Casale 2, Boullon 1, Zoffinger 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fernando Tapia | 3.62 | 7-6 | 14-14 | 4 | 0/0 | 0 | 97.0 | 100 | 50 | 39 | 22 | 68 | 21 | 1 | 7 | 372 | .269 | 3 | 5 | 0 | 4 | 6 |
Keith Hameister | 5.37 | 4-5 | 13-13 | 0 | 0/0 | 0 | 67.0 | 98 | 52 | 40 | 16 | 57 | 15 | 1 | 14 | 290 | .338 | 4 | 2 | 1 | 3 | 2 |
Alex Gonzalez | 5.76 | 2-5 | 10-8 | 1 | 1/0 | 0 | 50.0 | 56 | 42 | 32 | 26 | 42 | 10 | 0 | 4 | 202 | .277 | 3 | 3 | 0 | 1 | 4 |
Jonathan Sandola | 6.07 | 3-3 | 12-9 | 0 | 0/0 | 0 | 56.1 | 69 | 44 | 38 | 20 | 34 | 12 | 1 | 5 | 227 | .304 | 1 | 1 | 0 | 8 | 2 |
---------- | ||||||||||||||||||||||
Gerry Guarch | 3.09 | 2-2 | 18-0 | 0 | 0/0 | 3 | 32.0 | 39 | 19 | 11 | 10 | 24 | 6 | 1 | 1 | 127 | .307 | 0 | 2 | 1 | 1 | 3 |
John Vinciguerra | 4.58 | 3-2 | 18-0 | 0 | 0/0 | 2 | 35.1 | 43 | 29 | 18 | 13 | 30 | 7 | 2 | 1 | 150 | .287 | 3 | 4 | 3 | 0 | 2 |
Eric Flynn | 4.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 7 | 5 | 4 | 8 | 5 | 0 | 1 | 0 | 29 | .241 | 2 | 1 | 0 | 0 | 0 |
Geoffrey Degennaro | 7.53 | 0-0 | 9-0 | 0 | 0/0 | 0 | 14.1 | 16 | 13 | 12 | 11 | 9 | 5 | 0 | 2 | 60 | .267 | 2 | 1 | 1 | 0 | 0 |
Jasmany Santana | 7.56 | 1-0 | 7-0 | 0 | 0/0 | 0 | 16.2 | 18 | 16 | 14 | 11 | 12 | 2 | 0 | 1 | 63 | .286 | 1 | 6 | 0 | 2 | 2 |
Robert Penna | 10.38 | 1-3 | 7-5 | 0 | 0/0 | 0 | 21.2 | 31 | 29 | 25 | 19 | 14 | 4 | 0 | 1 | 94 | .330 | 2 | 7 | 2 | 1 | 2 |
Steve Fernandez | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 6 | 6 | 6 | 8 | 2 | 1 | 0 | 0 | 20 | .300 | 3 | 0 | 0 | 0 | 1 |
Adolfo Torres | 11.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 9 | 9 | 7 | 3 | 4 | 2 | 0 | 1 | 27 | .333 | 1 | 2 | 0 | 0 | 0 |
Adam Mindick | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
Rey Fuentes | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.49 | 23-26 | 49-49 | 5 | 1/0 | 5 | 411.2 | 497 | 321 | 251 | 172 | 304 | 86 | 7 | 37 | 1676 | .297 | 26 | 35 | 8 | 20 | 24 |
Opponents | 5.41 | 26-23 | 49-49 | 5 | 3/2 | 6 | 406.0 | 489 | 315 | 244 | 201 | 327 | 87 | 9 | 32 | 1651 | .296 | 41 | 47 | 17 | 21 | 15 |
PB - Team (11), Boullon 8, Sanchez 2, Younghans 1, Opp (17). Pickoffs - Team (3), Tapia 1, Guarch 1, Santana 1, Opp (7). SBA/ATT - Boullon (39-55), Hameister (9-13), Tapia (6-11), Penna (7-8), Vinciguerra (5-7), Gonzalez (3-7), Sanchez (3-6), Sandola (2-5), Santana (5-5), Younghans (3-5), Guarch (3-4), Degennaro (2-4), Fernandez (2-2), Fuentes (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ray Younghans | 48 | 43 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 1 | 0 |
Fausto Faraldo | 24 | 22 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jasmany Santana | 5 | 0 | 5 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Jonathan Sandola | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Gerry Guarch | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Geoffrey Degennaro | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Adam Mindick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joey Apotheker | 85 | 84 | 0 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Toro | 99 | 94 | 3 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
Alex Lorenzo | 117 | 112 | 2 | 3 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Boullon | 340 | 301 | 30 | 9 | .974 | 3 | 39 | 16 | .709 | 8 | 1 |
Rey Fuentes | 184 | 173 | 6 | 5 | .973 | 10 | 1 | 0 | 1.000 | 0 | 0 |
Ricky Sanchez | 83 | 68 | 11 | 4 | .952 | 5 | 3 | 3 | .500 | 2 | 0 |
Carl Ross | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Billy Zoffinger | 81 | 33 | 43 | 5 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
Brian Lima | 172 | 72 | 89 | 11 | .936 | 20 | 0 | 0 | --- | 0 | 0 |
Joglys Ramos | 176 | 113 | 51 | 12 | .932 | 9 | 0 | 0 | --- | 0 | 0 |
Christopher Casale | 212 | 62 | 134 | 16 | .925 | 22 | 0 | 0 | --- | 0 | 0 |
Chris Rodriguez | 38 | 23 | 12 | 3 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
Fernando Tapia | 20 | 5 | 13 | 2 | .900 | 1 | 6 | 5 | .545 | 0 | 0 |
Keith Hameister | 8 | 2 | 5 | 1 | .875 | 0 | 9 | 4 | .692 | 0 | 0 |
John Vinciguerra | 12 | 4 | 5 | 3 | .750 | 1 | 5 | 2 | .714 | 0 | 0 |
Alex Gonzalez | 7 | 2 | 2 | 3 | .571 | 0 | 3 | 4 | .429 | 0 | 0 |
Robert Penna | 2 | 0 | 1 | 1 | .500 | 0 | 7 | 1 | .875 | 0 | 0 |
Eric Flynn | 3 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | --- | 0 | 0 |
Adolfo Torres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Steve Fernandez | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1747 | 1235 | 428 | 84 | .952 | 33 | 45 | 22 | .672 | 11 | 1 |
Opponents | 1779 | 1218 | 469 | 92 | .948 | 34 | 73 | 32 | .695 | 17 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Barry | 41 | 34 | 32 | 46 | 30 | 40 | 45 | 33 | 14 | 0 | 315 | Opponents | 28 | 21 | 49 | 28 | 52 | 41 | 42 | 35 | 21 | 4 | 321 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-0 | 0-5 | 1-7 | 2-3 | 1-4 | 1-3 | 2-0 | 1-0 | 3-1 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-2 | 4-0 | 4-1 | 2-0 | 0-4 | 4-2 | 1-2 | 3-5 | 1-2 | 1-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-7 | 17-4 | 17-3 | 20-1 | 18-3 | 18-2 | 16-3 | 18-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-7 | 2-9 | 2-12 | 2-17 | 3-17 | 2-21 | 2-15 | 1-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-12 | 4-13 | 4-11 | 1-8 | 2-6 | 3-3 | 1-1 | 0-2 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 3374 | 26 | 129 |
AWAY | 2619 | 17 | 154 |
TOTAL | 5993 | 43 | 139 |