Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Meneses | .377 | 46-46 | 175 | 47 | 66 | 13 | 0 | 2 | 32 | 85 | .486 | 30 | 8 | 20 | 4 | .479 | 4 | 5 | 5-13 | 81 | 96 | 19 | .903 |
Ricky Sanchez | .368 | 55-55 | 209 | 42 | 77 | 11 | 3 | 6 | 43 | 112 | .536 | 16 | 6 | 36 | 2 | .425 | 2 | 2 | 9-10 | 95 | 2 | 4 | .960 |
Jerry Thornton | .332 | 53-53 | 193 | 41 | 64 | 9 | 0 | 0 | 24 | 73 | .378 | 18 | 3 | 18 | 4 | .397 | 0 | 12 | 18-22 | 124 | 10 | 6 | .957 |
Brian Lima | .330 | 52-51 | 209 | 40 | 69 | 13 | 1 | 6 | 45 | 102 | .488 | 27 | 3 | 36 | 8 | .409 | 3 | 2 | 6-8 | 100 | 115 | 13 | .943 |
Fausto Faraldo | .321 | 51-51 | 187 | 45 | 60 | 13 | 0 | 4 | 33 | 85 | .455 | 20 | 10 | 37 | 3 | .411 | 2 | 2 | 5-8 | 352 | 41 | 5 | .987 |
Cesar Aranguren | .303 | 53-53 | 201 | 30 | 61 | 11 | 1 | 5 | 44 | 89 | .443 | 22 | 5 | 23 | 14 | .379 | 4 | 2 | 7-8 | 45 | 52 | 2 | .980 |
Keith Barton | .299 | 53-53 | 194 | 47 | 58 | 18 | 0 | 5 | 36 | 91 | .469 | 30 | 7 | 36 | 4 | .408 | 2 | 2 | 6-12 | 37 | 97 | 12 | .918 |
Carlos de la Osa | .242 | 48-46 | 161 | 35 | 39 | 9 | 3 | 7 | 26 | 75 | .466 | 21 | 5 | 52 | 1 | .342 | 3 | 2 | 6-7 | 241 | 21 | 7 | .974 |
---------- | |||||||||||||||||||||||
Gerry Guarch | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Jesse Naber | .373 | 22-20 | 59 | 24 | 22 | 3 | 0 | 2 | 14 | 31 | .525 | 11 | 9 | 12 | 1 | .525 | 1 | 1 | 2-3 | 24 | 3 | 4 | .871 |
Mario Martinez | .333 | 4-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matt Reynolds | .304 | 21-12 | 46 | 9 | 14 | 2 | 0 | 0 | 8 | 16 | .348 | 4 | 2 | 12 | 0 | .377 | 1 | 0 | 2-4 | 24 | 2 | 0 | 1.000 |
Nick Corbeil | .280 | 38-34 | 118 | 17 | 33 | 7 | 0 | 6 | 24 | 58 | .492 | 11 | 6 | 35 | 3 | .365 | 2 | 0 | 1-2 | 185 | 20 | 6 | .972 |
Danny Aguiar | .217 | 30-19 | 69 | 12 | 15 | 3 | 0 | 0 | 8 | 18 | .261 | 8 | 3 | 16 | 1 | .321 | 1 | 2 | 3-5 | 49 | 1 | 2 | .962 |
Chris Casale | .143 | 5-3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 0 | 0 | 3 | 0 | .125 | 1 | 1 | 0-0 | 10 | 11 | 3 | .875 |
Jonathan Fraginals | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Michael Davila | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Totals | .316 | 55-55 | 1839 | 392 | 581 | 112 | 8 | 43 | 340 | 838 | .456 | 220 | 67 | 340 | 47 | .403 | 26 | 33 | 70-102 | 1393 | 526 | 95 | .953 |
Opponents | .273 | 55-55 | 1778 | 263 | 486 | 85 | 8 | 33 | 231 | 686 | .386 | 191 | 47 | 355 | 36 | .356 | 20 | 42 | 53-78 | 1360 | 578 | 101 | .950 |
LOB - Team (434), Opp (422). DPs turned - Team (43), Opp (54). CI - Team (0), Opp (1). IBB - Team (6), de la Osa 2, Lima 1, Thornton 1, Faraldo 1, Sanchez 1, Opp (9). Picked off - Thornton 4, Faraldo 3, Barton 2, Lima 2, Sanchez 1, Aranguren 1, de la Osa 1, Naber 1, Meneses 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jayson Brown | 3.08 | 5-1 | 10-10 | 2 | 1/0 | 0 | 64.1 | 56 | 26 | 22 | 17 | 47 | 12 | 2 | 1 | 230 | .243 | 1 | 4 | 2 | 5 | 6 |
Chris Casale | 4.38 | 4-4 | 12-11 | 1 | 0/0 | 0 | 61.2 | 83 | 44 | 30 | 17 | 43 | 16 | 0 | 8 | 258 | .322 | 3 | 8 | 2 | 3 | 3 |
Alex Gonzalez | 5.40 | 5-7 | 14-14 | 4 | 0/0 | 0 | 90.0 | 100 | 60 | 54 | 39 | 83 | 11 | 3 | 11 | 342 | .292 | 2 | 13 | 0 | 2 | 13 |
---------- | ||||||||||||||||||||||
Jon Adams | 2.11 | 1-3 | 26-0 | 0 | 0/0 | 3 | 47.0 | 40 | 21 | 11 | 12 | 36 | 12 | 0 | 3 | 173 | .231 | 8 | 7 | 0 | 2 | 5 |
Robert Riley | 2.70 | 1-1 | 7-4 | 0 | 0/0 | 0 | 16.2 | 19 | 9 | 5 | 7 | 9 | 2 | 1 | 2 | 64 | .297 | 3 | 2 | 0 | 2 | 1 |
Robert Penna | 2.80 | 3-0 | 12-8 | 0 | 0/0 | 0 | 45.0 | 49 | 23 | 14 | 15 | 27 | 8 | 1 | 2 | 172 | .285 | 4 | 1 | 0 | 3 | 5 |
Michael Tomoleoni | 2.84 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 5 | 5 | 2 | 7 | 8 | 0 | 0 | 1 | 24 | .208 | 4 | 2 | 0 | 0 | 0 |
Greg Dicso | 3.06 | 3-2 | 17-4 | 0 | 0/0 | 1 | 47.0 | 34 | 18 | 16 | 26 | 45 | 8 | 0 | 1 | 171 | .199 | 8 | 3 | 0 | 1 | 2 |
Michael Davila | 4.02 | 6-1 | 15-2 | 0 | 0/0 | 1 | 31.1 | 27 | 16 | 14 | 14 | 16 | 4 | 0 | 3 | 114 | .237 | 0 | 3 | 0 | 0 | 0 |
Glenn Zavitz | 4.50 | 1-0 | 5-2 | 0 | 0/0 | 0 | 16.0 | 21 | 9 | 8 | 4 | 15 | 5 | 1 | 0 | 66 | .318 | 2 | 1 | 0 | 0 | 1 |
Gerry Guarch | 5.62 | 4-0 | 12-0 | 0 | 0/0 | 0 | 16.0 | 20 | 12 | 10 | 11 | 8 | 2 | 0 | 0 | 65 | .308 | 2 | 0 | 0 | 1 | 0 |
Jesse Naber | 5.85 | 1-2 | 16-0 | 0 | 0/0 | 4 | 20.0 | 26 | 18 | 13 | 19 | 15 | 5 | 0 | 1 | 85 | .306 | 3 | 2 | 0 | 1 | 6 |
Evan Auerbach | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 14 | .429 | 3 | 1 | 0 | 0 | 0 |
Totals | 3.90 | 34-21 | 55-55 | 7 | 1/0 | 9 | 464.1 | 486 | 263 | 201 | 191 | 355 | 85 | 8 | 33 | 1778 | .273 | 43 | 47 | 4 | 20 | 42 |
Opponents | 6.57 | 21-34 | 55-55 | 2 | 1/0 | 9 | 453.1 | 581 | 392 | 331 | 220 | 340 | 112 | 8 | 43 | 1839 | .316 | 54 | 67 | 14 | 26 | 33 |
PB - Team (7), de la Osa 3, Corbeil 3, Fraginals 1, Opp (21). Pickoffs - Team (13), de la Osa 4, Brown 3, Penna 1, Gonzalez 1, Casale 1, Dicso 1, Riley 1, Adams 1, Opp (15). SBA/ATT - de la Osa (37-43), Corbeil (16-30), Gonzalez (17-22), Casale (11-17), Brown (5-9), Dicso (2-7), Adams (4-6), Davila (4-5), Riley (3-4), Guarch (3-3), Zavitz (2-2), Penna (1-2), Naber (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matt Reynolds | 26 | 24 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Robert Riley | 8 | 3 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Greg Dicso | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
Jonathan Fraginals | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Michael Davila | 4 | 1 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Gerry Guarch | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Evan Auerbach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Glenn Zavitz | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Fausto Faraldo | 398 | 352 | 41 | 5 | .987 | 36 | 0 | 0 | --- | 0 | 0 |
Cesar Aranguren | 99 | 45 | 52 | 2 | .980 | 12 | 0 | 0 | --- | 0 | 0 |
Carlos de la Osa | 269 | 241 | 21 | 7 | .974 | 3 | 37 | 6 | .860 | 3 | 0 |
Nick Corbeil | 211 | 185 | 20 | 6 | .972 | 1 | 16 | 14 | .533 | 3 | 0 |
Danny Aguiar | 52 | 49 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Ricky Sanchez | 101 | 95 | 2 | 4 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Jerry Thornton | 140 | 124 | 10 | 6 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Brian Lima | 228 | 100 | 115 | 13 | .943 | 27 | 0 | 0 | --- | 0 | 0 |
Keith Barton | 146 | 37 | 97 | 12 | .918 | 9 | 0 | 0 | --- | 0 | 0 |
Jon Adams | 12 | 5 | 6 | 1 | .917 | 0 | 4 | 2 | .667 | 0 | 0 |
Alex Meneses | 196 | 81 | 96 | 19 | .903 | 21 | 0 | 0 | --- | 0 | 0 |
Chris Casale | 24 | 10 | 11 | 3 | .875 | 0 | 11 | 6 | .647 | 0 | 0 |
Jesse Naber | 31 | 24 | 3 | 4 | .871 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alex Gonzalez | 22 | 4 | 15 | 3 | .864 | 1 | 17 | 5 | .773 | 0 | 0 |
Jayson Brown | 15 | 2 | 10 | 3 | .800 | 0 | 5 | 4 | .556 | 0 | 0 |
Robert Penna | 12 | 1 | 7 | 4 | .667 | 1 | 1 | 1 | .500 | 0 | 0 |
Michael Tomoleoni | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mario Martinez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2014 | 1393 | 526 | 95 | .953 | 43 | 53 | 25 | .679 | 7 | 0 |
Opponents | 2039 | 1360 | 578 | 101 | .950 | 54 | 70 | 32 | .686 | 21 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Barry | 30 | 35 | 53 | 55 | 58 | 58 | 39 | 39 | 22 | 3 | 392 | Opponents | 44 | 22 | 34 | 25 | 38 | 20 | 31 | 32 | 14 | 3 | 263 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-2 | 2-4 | 0-6 | 3-2 | 1-0 | 8-1 | 5-1 | 3-0 | 12-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 6-0 | 5-0 | 8-2 | 3-2 | 2-5 | 7-3 | 0-2 | 1-2 | 1-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-2 | 19-3 | 24-2 | 29-2 | 29-3 | 31-4 | 28-3 | 28-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-9 | 6-13 | 5-14 | 2-15 | 3-16 | 3-15 | 1-10 | 0-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-10 | 9-5 | 5-5 | 3-4 | 2-2 | 0-2 | 1-0 | 1-1 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 9 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 5300 | 27 | 196 |
AWAY | 3404 | 19 | 179 |
TOTAL | 8704 | 46 | 189 |