Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
2/03/2006 | EMBRY RIDDLE | W | ||||||||||||||
% | 2/06/2006 | PUERTO RICO-CAYEY | W | |||||||||||||
^ | 2/12/2006 | vs | #2 Armstrong Atlantic | W | ||||||||||||
%* | 2/18/2006 | #19 FLORIDA SOUTHERN | L | |||||||||||||
%* | 3/04/2006 | #40 FLORIDA TECH | W | |||||||||||||
3/12/2006 | BRYANT | W | ||||||||||||||
3/15/2006 | #8 NORTHWOOD (FLA.) | W | ||||||||||||||
3/15/2006 | RUTGERS | W | ||||||||||||||
%* | 3/18/2006 | #13 ECKERD | W | |||||||||||||
%* | 3/25/2006 | at | Rollins | W | ||||||||||||
%* | 3/26/2006 | at | Saint Leo | W | ||||||||||||
3/31/2006 | vs | #3 Valdosta State | L | |||||||||||||
4/01/2006 | vs | #3 West Florida | L | |||||||||||||
4/02/2006 | vs | #26 Delta State | W | |||||||||||||
% | 4/04/2006 | PALM BEACH ATLANTIC | W | |||||||||||||
% | 4/09/2006 | #9 FLORIDA GULF COAST | W | |||||||||||||
%* | 4/12/2006 | #5 LYNN | W | |||||||||||||
* | 4/21/2006 | vs | #13 Florida Southern | W | ||||||||||||
* | 4/22/2006 | vs | #5 Lynn | L | ||||||||||||
$% | 5/05/2006 | #7 CARSON-NEWMAN | W | |||||||||||||
$% | 5/06/2006 | #3 ECKERD | W | |||||||||||||
$ | 5/10/2006 | vs | #17 BYU-Hawaii | W | ||||||||||||
$ | 5/11/2006 | vs | #11 St. Edward's | W | ||||||||||||
$ | 5/12/2006 | vs | #3 Valdosta State | L |
Schedule legend |
* = Sunshine State Conference match % = Souteast Region match ^ = At Melbourne, Fla. # = White Sands Invitational; Pensacola, Fla. |