Dominic Bisceglia |
Romain Costamagna |
Fabian Groetsch |
Ollie Lemaitre |
Juan Martin |
Marco Mokrzycki |
Daniel Schmidt |
Kevin Sielmann |
Francisco Sigaud |
Leo Vivas |
SINGLES | ||||||||
2012 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
Totals |
SINGLES | ||||||||
2011 | ||||||||
2012 | ||||||||
Totals |
DOUBLES | |||||
2011 | |||||
2012 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
Totals |
SINGLES | ||||||||
2011 | ||||||||
2012 | ||||||||
Totals |
DOUBLES | |||||
2011 | |||||
2012 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
Totals |
SINGLES | ||||||||
2010 | ||||||||
2011 | ||||||||
2012 | ||||||||
Totals |
DOUBLES | |||||
2010 | |||||
2011 | |||||
2012 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
67 | Thomas Hipp | 2003-06 | 67-13 | .837 | ||||
66 | Alan Murray | 1996-99 | 66-13 | .835 | ||||
63 | Adnan Zaidi | 1993-96 | 63-30 | .677 | ||||
62 | Sebastian Losavio | 2002-05 | 62-11 | .849 | ||||
62 | Emanuel Fraitzl | 2008-11 | 62-17 | .785 | ||||
61 | Andrew Sharnov | 2007-10 | 61-16 | .792 | ||||
56 | Patrick Rittenauer | 2005-08 | 56-13 | .812 | ||||
56 | Lior Chalbianski | 1996-99 | 56-19 | .747 | ||||
56 | Roman Werschel | 2006-09 | 56-23 | .709 | ||||
52 | Chris Lehnhoff | 1992-95 | 52-34 | .605 | ||||
51 | Manuel Lauter | 2005-08 | 51-17 | .750 | ||||
51 | Samir M'Bioka | 2000-03 | 51-17 | .750 | ||||
49 | Max Wimmer | 2009-11 | 49-13 | .790 | ||||
48 | Herbert Bende | 1996-99 | 48-22 | .686 | ||||
46 | Laurent Lamothe | 1992-95 | 46-29 | .613 | ||||
45 | David Cardozo | 1996-99 | 45-22 | .672 | ||||
45 | Chris Gonzalez-Black | 1993-95 | 45-24 | .652 | ||||
43 | Sergio Velez | 2009-11 | 43-10 | .811 | ||||
43 | Jose Roig | 1995-97 | 43-16 | .729 | ||||
43 | Victor Rodriguez | 2004-07 | 43-19 | .694 | ||||
41 | Dirk Benninghaus | 2003-04,2006-07 | 41-27 | .603 | ||||
40 | Christian Witt | 2000-01 | 40-4 | .909 | ||||
39 | Jakub Fejfar | 2008-10 | 39-8 | .830 | ||||
38 | Marco Mokrzycki | 2010-12 | 38-24 | .613 | ||||
36 | Jean-Max Mangones | 1996-99 | 36-9 | .800 |
Best Singles Record, Career (Min. 30 Wins) |
.909 | Christian Witt | 2000-01 | 40-4 | |||
.892 | Christian Meyer | 2000-01 | 33-4 | |||
.849 | Sebastian Losavio | 2002-05 | 62-11 | |||
.842 | Gerold Wiring | 2003-04 | 32-6 | |||
.837 | Thomas Hipp | 2003-06 | 67-13 | |||
.835 | Alan Murray | 1996-99 | 66-13 | |||
.830 | Jakub Fejfar | 2008-10 | 39-8 | |||
.812 | Patrick Rittenauer | 2005-08 | 56-13 | |||
.811 | Sergio Velez | 2009-11 | 43-10 | |||
.800 | Jean-Max Mangones | 1996-99 | 36-9 | |||
.792 | Andrew Sharnov | 2007-10 | 61-16 | |||
.790 | Max Wimmer | 2009-11 | 49-13 | |||
.785 | Emanuel Fraitzl | 2008-11 | 62-17 | |||
.756 | John Dinardi | 1993-94 | 31-10 | |||
.750 | Samir M'Bioka | 2000-03 | 51-17 | |||
.750 | Manuel Lauter | 2005-08 | 51-17 | |||
.747 | Lior Chalbianski | 1996-99 | 56-19 | |||
.729 | Jose Roig | 1995-97 | 43-16 | |||
.709 | Roman Werschel | 2006-09 | 56-23 | |||
.694 | Victor Rodriguez | 2004-07 | 43-19 | |||
.686 | Herbert Bende | 1996-99 | 48-22 | |||
.677 | Adnan Zaidi | 1993-96 | 63-30 | |||
.672 | David Cardozo | 1996-99 | 45-22 | |||
.652 | Chris Gonzalez-Black | 1993-95 | 45-24 | |||
.615 | Ales Svigelj | 2008-10 | 32-20 |
Most Doubles Wins, Career |
78 | Thomas Hipp | 2003-06 | 78-19 | .804 | ||||
76 | Emanuel Fraitzl | 2008-11 | 76-32 | .704 | ||||
75 | Andrew Sharnov | 2007-10 | 75-23 | .765 | ||||
73 | Patrick Rittenauer | 2005-08 | 73-16 | .820 | ||||
67 | Sergio Velez | 2009-11 | 67-11 | .859 | ||||
60 | Sebastian Losavio | 2002-05 | 60-27 | .690 | ||||
56 | Victor Rodriguez | 2004-07 | 56-24 | .700 | ||||
56 | Marco Mokrzycki | 2010-12 | 56-27 | .675 | ||||
55 | Roman Werschel | 2006-09 | 55-29 | .655 | ||||
52 | Ales Svigelj | 2008-10 | 52-16 | .765 | ||||
52 | Dirk Benninghaus | 2003-04,2006-07 | 52-28 | .650 | ||||
52 | Max Wimmer | 2009-11 | 52-29 | .642 | ||||
42 | Gerold Wiring | 2003-04 | 42-9 | .824 | ||||
39 | Ollie Lemaitre | 2011-12 | 39-10 | .796 | ||||
39 | Samir M'Bioka | 2000-03 | 39-26 | .600 | ||||
38 | Manuel Lauter | 2005-08 | 38-10 | .792 | ||||
38 | Jakub Fejfar | 2008-10 | 38-15 | .717 | ||||
30 | Alex Praderas | 2003-05 | 30-24 | .556 | ||||
25 | Filip Norrman | 2003-04 | 25-11 | .694 | ||||
25 | Martin Jensen | 2005-06 | 25-18 | .581 | ||||
21 | Romain Costamagna | 2011-12 | 21-10 | .677 | ||||
20 | Erik Holubec | 2000-02 | 20-22 | .476 | ||||
18 | Leo Vivas | 2012 | 18-9 | .667 | ||||
18 | Quentin Vachez | 2011 | 18-11 | .621 | ||||
16 | Daniel Schmidt | 2012 | 16-6 | .727 |
Best Doubles Record, Career (Min. 30 Wins) |
.859 | Sergio Velez | 2009-11 | 67-11 | |||
.824 | Gerold Wiring | 2003-04 | 42-9 | |||
.820 | Patrick Rittenauer | 2005-08 | 73-16 | |||
.804 | Thomas Hipp | 2003-06 | 78-19 | |||
.796 | Ollie Lemaitre | 2011-12 | 39-10 | |||
.792 | Manuel Lauter | 2005-08 | 38-10 | |||
.765 | Andrew Sharnov | 2007-10 | 75-23 | |||
.765 | Ales Svigelj | 2008-10 | 52-16 | |||
.717 | Jakub Fejfar | 2008-10 | 38-15 | |||
.704 | Emanuel Fraitzl | 2008-11 | 76-32 | |||
.700 | Victor Rodriguez | 2004-07 | 56-24 | |||
.690 | Sebastian Losavio | 2002-05 | 60-27 | |||
.675 | Marco Mokrzycki | 2010-12 | 56-27 | |||
.655 | Roman Werschel | 2006-09 | 55-29 | |||
.650 | Dirk Benninghaus | 2003-04,2006-07 | 52-28 | |||
.642 | Max Wimmer | 2009-11 | 52-29 | |||
.600 | Samir M'Bioka | 2000-03 | 39-26 | |||
.556 | Alex Praderas | 2003-05 | 30-24 |
Season Records |
Most Singles Wins, Season |
22 | Christian Witt | 2000 | 22-2 | .917 | ||||
21 | Sebastian Losavio | 2003 | 21-2 | .913 | ||||
21 | Jose Roig | 1995 | 21-3 | .875 | ||||
21 | Roman Werschel | 2009 | 21-3 | .875 | ||||
20 | Lior Chalbianski | 1997 | 20-1 | .952 | ||||
20 | Kay Spindler | 1999 | 20-1 | .952 | ||||
20 | Herbert Bende | 1997 | 20-5 | .800 | ||||
20 | Chris Gonzalez-Black | 1995 | 20-9 | .690 | ||||
19 | Thomas Hipp | 2005 | 19-1 | .950 | ||||
19 | Patrick Rittenauer | 2005 | 19-1 | .950 | ||||
19 | Christian Meyer | 2000 | 19-1 | .950 | ||||
19 | Patrick Rittenauer | 2006 | 19-4 | .826 | ||||
19 | Leo Vivas | 2012 | 19-5 | .792 | ||||
19 | Adnan Zaidi | 1995 | 19-10 | .655 | ||||
18 | Alan Murray | 1998 | 18-2 | .900 | ||||
18 | Thomas Hipp | 2003 | 18-2 | .900 | ||||
18 | Christian Witt | 2001 | 18-2 | .900 | ||||
18 | Max Wimmer | 2009 | 18-2 | .900 | ||||
18 | Alan Murray | 1996 | 18-3 | .857 | ||||
18 | Max Wimmer | 2010 | 18-4 | .818 | ||||
18 | Gerold Wiring | 2003 | 18-4 | .818 | ||||
17 | Emanuel Fraitzl | 2009 | 17-2 | .895 | ||||
17 | Jakub Fejfar | 2009 | 17-2 | .895 | ||||
17 | Andrew Sharnov | 2008 | 17-3 | .850 | ||||
17 | Samir M'Bioka | 2001 | 17-3 | .850 | ||||
17 | Laurent Lamothe | 1992 | 17-4 | .810 | ||||
17 | Thomas Hipp | 2006 | 17-4 | .810 | ||||
17 | Victor Rodriguez | 2004 | 17-4 | .810 | ||||
17 | Jakub Fejfar | 2008 | 17-5 | .773 | ||||
17 | Emanuel Fraitzl | 2010 | 17-5 | .773 | ||||
17 | Manuel Lauter | 2006 | 17-5 | .773 | ||||
17 | Andrew Sharnov | 2010 | 17-5 | .773 | ||||
17 | Adnan Zaidi | 1996 | 17-5 | .773 | ||||
17 | Sergio Velez | 2011 | 17-6 | .739 |
Best Singles Record, Season (Min. 15 Wins) |
.952 | Lior Chalbianski | 1997 | 20-1 | |||
.952 | Kay Spindler | 1999 | 20-1 | |||
.950 | Christian Meyer | 2000 | 19-1 | |||
.950 | Thomas Hipp | 2005 | 19-1 | |||
.950 | Patrick Rittenauer | 2005 | 19-1 | |||
.938 | Manuel Lauter | 2008 | 15-1 | |||
.917 | Christian Witt | 2000 | 22-2 | |||
.913 | Sebastian Losavio | 2003 | 21-2 | |||
.900 | Max Wimmer | 2009 | 18-2 | |||
.900 | Alan Murray | 1998 | 18-2 | |||
.900 | Christian Witt | 2001 | 18-2 | |||
.900 | Thomas Hipp | 2003 | 18-2 | |||
.895 | Jakub Fejfar | 2009 | 17-2 | |||
.895 | Emanuel Fraitzl | 2009 | 17-2 | |||
.882 | Andrew Sharnov | 2009 | 15-2 | |||
.882 | Sebastian Losavio | 2004 | 15-2 | |||
.875 | Jose Roig | 1995 | 21-3 | |||
.875 | Roman Werschel | 2009 | 21-3 | |||
.857 | Alan Murray | 1996 | 18-3 | |||
.850 | Andrew Sharnov | 2008 | 17-3 | |||
.850 | Samir M'Bioka | 2001 | 17-3 | |||
.842 | Herbert Bende | 1999 | 16-3 | |||
.833 | David Cardozo | 1997 | 15-3 | |||
.826 | Patrick Rittenauer | 2006 | 19-4 | |||
.818 | Max Wimmer | 2010 | 18-4 |
Most Doubles Wins, Season |
25 | Andrew Sharnov | 2009 | 25-2 | .926 | ||||
25 | Sergio Velez | 2009 | 25-4 | .862 | ||||
24 | Thomas Hipp | 2006 | 24-0 | 1.000 | ||||
23 | Patrick Rittenauer | 2006 | 23-1 | .958 | ||||
23 | Sergio Velez | 2011 | 23-4 | .852 | ||||
23 | Emanuel Fraitzl | 2009 | 23-5 | .821 | ||||
22 | Thomas Hipp | 2004 | 22-4 | .846 | ||||
22 | Gerold Wiring | 2004 | 22-4 | .846 | ||||
21 | Patrick Rittenauer | 2005 | 21-2 | .913 | ||||
21 | Andrew Sharnov | 2010 | 21-5 | .808 | ||||
21 | Ollie Lemaitre | 2012 | 21-5 | .808 | ||||
21 | Max Wimmer | 2009 | 21-5 | .808 | ||||
21 | Marco Mokrzycki | 2012 | 21-6 | .778 | ||||
20 | Ales Svigelj | 2009 | 20-2 | .909 | ||||
20 | Gerold Wiring | 2003 | 20-5 | .800 | ||||
20 | Filip Norrman | 2004 | 20-6 | .769 | ||||
19 | Sergio Velez | 2010 | 19-3 | .864 | ||||
19 | Emanuel Fraitzl | 2010 | 19-9 | .679 | ||||
18 | Manuel Lauter | 2007 | 18-4 | .818 | ||||
18 | Ollie Lemaitre | 2011 | 18-5 | .783 | ||||
18 | Leo Vivas | 2012 | 18-9 | .667 | ||||
18 | Marco Mokrzycki | 2010 | 18-9 | .667 | ||||
18 | Quentin Vachez | 2011 | 18-11 | .621 | ||||
18 | Emanuel Fraitzl | 2011 | 18-11 | .621 | ||||
17 | Patrick Rittenauer | 2007 | 17-5 | .773 | ||||
17 | Victor Rodriguez | 2007 | 17-5 | .773 | ||||
17 | Dirk Benninghaus | 2007 | 17-5 | .773 | ||||
17 | Roman Werschel | 2008 | 17-5 | .773 | ||||
17 | Sebastian Losavio | 2004 | 17-7 | .708 | ||||
17 | Ales Svigelj | 2010 | 17-7 | .708 | ||||
17 | Romain Costamagna | 2012 | 17-8 | .680 | ||||
17 | Sebastian Losavio | 2003 | 17-8 | .680 | ||||
17 | Jakub Fejfar | 2008 | 17-9 | .654 | ||||
17 | Max Wimmer | 2011 | 17-11 | .607 | ||||
17 | Marco Mokrzycki | 2011 | 17-12 | .586 |
Best Doubles Record, Season (Min. 15 Wins) |
1.000 | Thomas Hipp | 2006 | 24-0 | |||
.958 | Patrick Rittenauer | 2006 | 23-1 | |||
.941 | Roman Werschel | 2009 | 16-1 | |||
.926 | Andrew Sharnov | 2009 | 25-2 | |||
.913 | Patrick Rittenauer | 2005 | 21-2 | |||
.909 | Ales Svigelj | 2009 | 20-2 | |||
.864 | Sergio Velez | 2010 | 19-3 | |||
.862 | Sergio Velez | 2009 | 25-4 | |||
.852 | Sergio Velez | 2011 | 23-4 | |||
.846 | Thomas Hipp | 2004 | 22-4 | |||
.846 | Gerold Wiring | 2004 | 22-4 | |||
.821 | Emanuel Fraitzl | 2009 | 23-5 | |||
.818 | Manuel Lauter | 2007 | 18-4 | |||
.808 | Andrew Sharnov | 2010 | 21-5 | |||
.808 | Ollie Lemaitre | 2012 | 21-5 | |||
.808 | Max Wimmer | 2009 | 21-5 | |||
.800 | Gerold Wiring | 2003 | 20-5 | |||
.800 | Jakub Fejfar | 2009 | 16-4 | |||
.783 | Ollie Lemaitre | 2011 | 18-5 | |||
.778 | Marco Mokrzycki | 2012 | 21-6 | |||
.773 | Dirk Benninghaus | 2007 | 17-5 | |||
.773 | Roman Werschel | 2008 | 17-5 | |||
.773 | Patrick Rittenauer | 2007 | 17-5 | |||
.773 | Victor Rodriguez | 2007 | 17-5 | |||
.769 | Filip Norrman | 2004 | 20-6 |