Barry University vs Florida Southern College (2/07/00 at Lakeland, FL)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Barry University vs Florida Southern College
2/07/00 5:30 pm at Lakeland, FL
--------------------------------------------------------------------------------
VISITORS: Barry University 17-6, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JOHNSON, Nicole..... f 2-8 0-2 2-2 2 2 4 3 6 0 2 0 2 33
31 MAHAN, Kelly........ c 2-5 0-0 2-2 1 3 4 4 6 2 2 2 1 25
22 HOLIDAY, Fatimah.... g 4-10 2-5 1-2 2 4 6 1 11 3 2 0 2 34
24 LEWIS, Diane........ g 1-12 0-2 0-0 2 3 5 2 2 3 2 1 2 26
30 PADDOCK, Heidi...... g 3-6 1-3 0-0 0 2 2 3 7 1 1 0 1 23
00 WILLIAMS, Angie..... 1-3 0-0 3-4 2 1 3 3 5 1 2 0 1 17
10 TORREALDAY, Saioa... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
14 FARMER, Heidi....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 9
25 SANTAMARINA,Carolina 1-2 0-0 1-2 0 2 2 0 3 0 2 0 0 8
32 ROACH, Terrell...... 5-8 2-2 5-8 4 1 5 0 17 1 2 0 1 21
TEAM................ 2 2 4
Totals.............. 19-55 5-14 14-20 15 21 36 17 57 11 15 3 11 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 12-29 41.4% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-10 40.0% Game: 35.7% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 4-8 50.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida Southern College 16-5, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SMITH, Tasha........ f 4-7 0-0 3-5 2 6 8 4 11 2 3 0 1 22
32 EVANS, Alicia....... f 3-10 3-8 2-2 0 0 0 3 11 5 5 0 0 30
35 NEWMAN, Antonia..... c 3-8 0-0 2-2 3 4 7 4 8 0 0 2 0 27
12 ROSE, Alishwia...... g 2-6 1-4 0-0 2 1 3 3 5 2 1 0 1 16
22 BROWN, Melissa...... g 1-6 0-0 1-3 1 1 2 1 3 7 3 0 1 26
10 LEVINE, Shirah...... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 7
11 BUZDUM, Betony...... 4-7 3-4 0-0 1 1 2 1 11 2 3 0 1 25
20 GILLEMS, Tina....... 1-2 0-0 1-2 2 2 4 1 3 0 2 0 3 17
33 KOCH, Jocelyn....... 1-3 0-0 1-5 5 3 8 0 3 0 0 0 0 16
55 GRANT, Shawna....... 3-7 0-0 0-0 2 4 6 0 6 0 1 1 1 14
TEAM................ 1 3 4 3
Totals.............. 22-56 7-16 10-19 20 26 46 18 61 18 21 3 8 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 11-24 45.8% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-6 50.0% Game: 43.8% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 6-10 60.0% Game: 52.6% 2
--------------------------------------------------------------------------------
Officials: Van Rhee, Maners, Dean
Technical fouls: Barry University-None. Florida Southern
College-None.
Attendance: 202
Score by Periods 1st 2nd Total
Barry University.............. 25 32 - 57
Florida Southern College...... 30 31 - 61