All-Time Results |
Results for 1988-89 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/19/88 | at Clearwater Christian | W | 65-60 | - | Clearwater, FL | ||||
11/22/88 | FLORIDA MEMORIAL | W | 87-76 | - | Miami Shores, FL | ||||
12/2/88 | at Florida Tech | L | 62-65 | - | Melbourne, FL | ||||
12/3/88 | at Tampa | L | 61-75 | - | Tampa, FL | ||||
12/6/88 | at Florida Memorial | L | 75-79 | - | Opa Locka, FL | ||||
1/11/89 | CALIFORNIA (PA.) | L | 57-81 | - | Miami Shores, FL | ||||
* | 1/14/89 | at Saint Leo | L | 53-69 | - | St. Leo, FL | |||
* | 1/18/89 | at Florida Tech | L | 52-90 | - | Melbourne, FL | |||
* | 1/21/89 | FLORIDA SOUTHERN | L | 29-77 | - | Miami Shores, FL | |||
* | 1/23/89 | ROLLINS | L | 53-86 | - | Miami Shores, FL | |||
1/24/89 | COPPIN STATE | L | 67-81 | - | Miami Shores, FL | ||||
* | 1/28/89 | at Tampa | L | 57-58 | - | Tampa, FL | |||
1/30/89 | at Florida Atlantic | L | 46-121 | - | Boca Raton, FL | ||||
* | 2/1/89 | ECKERD | L | 66-80 | - | Miami Shores, FL | |||
2/3/89 | EDWARD WATERS | W | 96-69 | - | Miami Shores, FL | ||||
* | 2/4/89 | FLORIDA TECH | L | 61-72 | - | Miami Shores, FL | |||
2/6/89 | at Miami (Fla.) | L | 36-85 | - | Coral Gables | ||||
* | 2/8/89 | TAMPA | W | 70-66 | - | Miami Shores, FL | |||
2/10/89 | CLEARWATER CHRISTIAN | W | 98-60 | - | Miami Shores, FL | ||||
* | 2/11/89 | SAINT LEO | W | 82-65 | - | Miami Shores, FL | |||
2/17/89 | at Southeastern | W | 79-37 | - | Lakeland, FL | ||||
* | 2/18/89 | at Florida Southern | L | 61-78 | - | Lakeland, FL | |||
* | 2/22/89 | at Eckerd | L | 72-92 | - | St. Petersburg, FL | |||
* | 2/25/89 | at Rollins | L | 38-80 | - | Winter Park, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/17/89 | CLEARWATER CHRISTIAN | W | 104-35 | - | Miami Shores, FL | ||||
11/20/89 | at Warner Southern | W | 80-41 | - | Lake Worth, FL | ||||
11/21/89 | at Bethune-Cookman | W | 73-68 | - | Daytona, FL | ||||
% | 12/1/89 | vs Clark-Atlanta | W | 80-78 | - | Melbourne, FL | |||
% | 12/2/89 | at Florida Tech | W | 76-67 | - | Melbourne, FL | |||
* | 12/5/89 | at Saint Leo | L | 85-86 | - | St. Leo, FL | |||
1/3/90 | MISSOURI-ST. LOUIS | W | 104-74 | - | Miami Shores, FL | ||||
1/5/90 | MARYMOUNT | W | 107-82 | - | Miami Shores, FL | ||||
1/6/90 | RHODE ISLAND COLLEGE | W | 94-83 | - | Miami Shores, FL | ||||
1/8/90 | CONCORDIA (NY) | W | 89-71 | - | Miami Shores, FL | ||||
1/15/90 | BUFFALO | L | 66-91 | - | Miami Shores, FL | ||||
1/18/90 | COPPIN STATE | L | 81-82 | - | Miami Shores, FL | ||||
* | 1/20/90 | at Florida Southern | L | 65-81 | - | Lakeland, FL | |||
* | 1/25/90 | ROLLINS | L | 70-83 | - | Miami Shores, FL | |||
1/26/90 | at Southeastern | W | 90-43 | - | Lakeland, FL | ||||
* | 1/27/90 | at Tampa | L | 65-85 | - | Tampa, FL | |||
* | 1/31/90 | ECKERD | W | 99-86 | - | Miami Shores, FL | |||
* | 2/3/90 | at Florida Tech | W | 83-76 | - | Melbourne, FL | |||
* | 2/7/90 | SAINT LEO | W | 96-82 | - | Miami Shores, FL | |||
* | 2/10/90 | FLORIDA SOUTHERN | L | 81-87 | - | Miami Shores, FL | |||
* | 2/14/90 | at Rollins | L | 79-90 | - | Winter Park, FL | |||
* | 2/17/90 | TAMPA | W | 99-88 | - | Miami Shores, FL | |||
* | 2/21/90 | at Eckerd | L | 73-80 | - | St. Petersburg, FL | |||
* | 2/24/90 | FLORIDA TECH | W | 81-68 | - | Miami Shores, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/16/90 | FLAGLER | W | 96-34 | 347 | Miami Shores, FL | ||||
11/20/90 | at Florida Memorial | W | 97-78 | 273 | Opa Locka, FL | ||||
* | 11/21/90 | ECKERD | W | 118-69 | 73 | Miami Shores, FL | |||
11/30/90 | OTTERBEIN | W | 70-56 | 173 | Miami Shores, FL | ||||
* | 12/3/90 | at Saint Leo | W | 129-57 | 75 | St. Leo, FL | |||
12/4/90 | at Florida | L | 58-96 | 247 | Gainesville, FL | ||||
12/9/90 | NORTH DAKOTA | L | 87-88 | 148 | Miami Shores, FL | ||||
1/2/91 | GLASSBORO STATE | W | 104-68 | 379 | Miami Shores, FL | ||||
1/4/91 | KING'S (N.Y.) | W | 97-59 | 209 | Miami Shores, FL | ||||
1/5/91 | MOLLOY | W | 100-67 | 111 | Miami Shores, FL | ||||
1/7/91 | SLIPPERY ROCK | W | 85-71 | 213 | Miami Shores, FL | ||||
1/9/91 | ST. AMBROSE | W | 84-81 | 339 | Miami Shores, FL | ||||
1/11/91 | WEST CHESTER | W | 99-77 | 208 | Miami Shores, FL | ||||
1/14/91 | FLORIDA MEMORIAL | W | 97-46 | 792 | Miami Shores, FL | ||||
* | 1/16/91 | at Eckerd | W | 79-60 | 114 | St. Petersburg, FL | |||
* | 1/19/91 | TAMPA | W | 82-50 | 359 | Miami Shores, FL | |||
1/21/91 | at South Florida | L | 76-88 | 88 | Tampa, FL | ||||
* | 123/91 | at Florida Southern | W | 99-74 | 111 | Lakeland, FL | |||
1/26/91 | FLORIDA ATLANTIC | W | 91-80 | 828 | Miami Shores, FL | ||||
* | 1/30/91 | ROLLINS | W | 77-53 | 417 | Miami Shores, FL | |||
* | 2/2/91 | at Florida Tech | W | 81-66 | 332 | Melbourne, FL | |||
* | 2/6/91 | SAINT LEO | W | 115-54 | 571 | Miami Shores, FL | |||
2/8/91 | COPPIN STATE | W | 80-66 | 332 | Miami Shores, FL | ||||
* | 2/9/91 | at Tampa | W | 94-49 | 128 | Tampa, FL | |||
* | 2/13/91 | FLORIDA SOUTHERN | W | 98-69 | 409 | Miami Shores, FL | |||
* | 2/20/91 | at Rollins | W | 97-73 | 175 | Winter Park, FL | |||
* | 2/23/91 | FLORIDA TECH | W | 102-72 | 904 | Miami Shores, FL | |||
#p | 2/28/91 | vs Florida Tech | W | 87-61 | 90 | Winter Park, FL | |||
#p | 3/1/91 | at Rollins | W | 87-75 | 130 | Winter Park, FL | |||
$p | 3/8/91 | vs Cal Poly Pomona | L | 64-67 | 750 | Turlock, CA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/26/91 | FLORIDA ATLANTIC | L | 65-72 | - | Miami Shores, FL | ||||
12/9/91 | at Florida Memorial | L | 51-76 | - | Opa Locka, FL | ||||
12/14/91 | MANKATO STATE | L | 43-98 | - | Miami Shores, FL | ||||
12/29/91 | CENTRAL MISSOURI | L | 57-96 | - | Miami Shores, FL | ||||
12/30/91 | PURDUE-CALUMET | L | 66-69 | - | Miami Shores, FL | ||||
1/2/92 | PFEIFFER | W | 76-66 | ot | - | Miami Shores, FL | |||
1/3/92 | WOFFORD | L | 65-79 | - | Miami Shores, FL | ||||
1/4/92 | LEE | L | 66-70 | - | Miami Shores, FL | ||||
1/6/92 | BENTLEY | L | 49-79 | - | Miami Shores, FL | ||||
1/8/92 | CLARION | L | 61-106 | - | Miami Shores, FL | ||||
1/9/92 | CALIFORNIA (PA.) | L | 66-93 | - | Miami Shores, FL | ||||
1/11/92 | CHEYNEY | W | 79-78 | - | Miami Shores, FL | ||||
* | 1/15/92 | TAMPA | L | 58-102 | - | Miami Shores, FL | |||
* | 1/18/92 | at Florida Southern | L | 73-112 | - | Lakeland, FL | |||
* | 1/25/92 | ROLLINS | L | 77-80 | - | Miami Shores, FL | |||
* | 1/29/92 | at Florida Tech | L | 70-108 | - | Melbourne, FL | |||
* | 2/1/92 | SAINT LEO | W | 96-75 | - | Miami Shores, FL | |||
2/3/92 | FLORIDA MEMORIAL | L | 66-87 | - | Miami Shores, FL | ||||
* | 2/5/92 | at Eckerd | L | 71-83 | - | St. Petersburg, FL | |||
* | 2/8/92 | FLORIDA SOUTHERN | L | 50-74 | - | Miami Shores, FL | |||
2/12/92 | at Florida Atlantic | L | 58-94 | - | Boca Raton, FL | ||||
* | 2/15/92 | at Rollins | L | 64-86 | - | Winter Park, FL | |||
* | 2/19/92 | FLORIDA TECH | L | 67-89 | - | Miami Shores, FL | |||
* | 2/22/92 | at Saint Leo | L | 76-82 | - | St. Leo, FL | |||
* | 2/27/92 | ECKERD | L | 57-83 | - | Miami Shores, FL | |||
* | 2/29/92 | at Tampa | L | 50-101 | - | Tampa, FL | |||
$ | 3/2/92 | vs Tampa | L | 74-90 | - | Lakeland, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/24/92 | at Florida Memorial | L | 61-78 | 225 | Opa Locka, FL | ||||
#* | 11/27/92 | at Rollins | L | 46-73 | 150 | Winter Park, FL | |||
#* | 11/28/92 | vs Tampa | L | 71-76 | 50 | Winter Park, FL | |||
12/8/92 | FLORIDA ATLANTIC | L | 57-89 | 150 | Miami Shores, FL | ||||
12/12/92 | FLORIDA MEMORIAL | W | 65-53 | 100 | Miami Shores, FL | ||||
12/30/92 | NORTHERN MICHIGAN | L | 63-104 | 115 | Miami Shores, FL | ||||
1/3/93 | STONEHILL | L | 65-85 | 100 | Miami Shores, FL | ||||
1/4/93 | ASSUMPTION | L | 54-62 | 60 | Miami Shores, FL | ||||
1/7/93 | MOLLOY | L | 52-58 | 30 | Miami Shores, FL | ||||
1/9/93 | TRANSYLVANIA | L | 44-56 | 50 | Miami Shores, FL | ||||
* | 1/13/93 | at Florida Southern | L | 45-85 | 175 | Lakeland, FL | |||
1/16/93 | at North Florida | W | 79-71 | 100 | Jacksonville, FL | ||||
* | 1/20/93 | ROLLINS | L | 49-66 | 75 | Miami Shores, FL | |||
* | 1/23/93 | at Florida Tech | L | 44-107 | 150 | Melbourne, FL | |||
* | 1/27/93 | SAINT LEO | W | 78-66 | 50 | Miami Shores, FL | |||
* | 1/30/93 | at Eckerd | L | 76-79 | 65 | St. Petersburg, FL | |||
* | 2/3/93 | TAMPA | W | 64-63 | 50 | Miami Shores, FL | |||
2/6/93 | NORTH FLORIDA | W | 73-65 | 120 | Miami Shores, FL | ||||
2/9/93 | FLORIDA ATLANTIC | L | 40-103 | 129 | Boca Raton, FL | ||||
* | 2/10/93 | at Rollins | L | 68-85 | 200 | Winter Park, FL | |||
* | 2/13/93 | FLORIDA TECH | L | 55-88 | 70 | Miami Shores, FL | |||
* | 2/17/93 | at Saint Leo | L | 68-82 | 108 | St. Leo, FL | |||
* | 2/20/93 | ECKERD | W | 65-47 | 50 | Miami Shores, FL | |||
* | 2/24/93 | at Tampa | W | 63-48 | 114 | Tampa, FL | |||
* | 2/27/93 | FLORIDA SOUTHERN | L | 52-90 | 120 | Miami Shores, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/28/93 | PEMBROKE STATE | W | 77-69 | 115 | Miami Shores, FL | ||||
11/29/93 | at Florida Atlantic | L | 62-84 | 80 | Boca Raton, FL | ||||
12/6/93 | at Bethune-Cookman | L | 66-76 | 200 | Daytona, FL | ||||
12/8/93 | LYNN | L | 61-98 | 100 | Miami Shores, FL | ||||
12/16/93 | ST. AMBROSE | L | 69-99 | 55 | Miami Shores, FL | ||||
12/21/93 | NORTH PARK | L | 54-64 | 50 | Miami Shores, FL | ||||
12/28/93 | AMERICAN INTERNATIONAL | L | 63-80 | 30 | Miami Shores, FL | ||||
12/31/93 | STONEHILL | L | 57-84 | 75 | Miami Shores, FL | ||||
1/2/94 | RENSSELAER | W | 80-61 | 60 | Miami Shores, FL | ||||
1/3/93 | WEST GEORGIA | L | 69-77 | 35 | Miami Shores, FL | ||||
1/6/93 | MASS.-DARTMOUTH | W | 60-50 | 40 | Miami Shores, FL | ||||
* | 1/12/94 | at Eckerd | L | 77-89 | 50 | St. Petersburg, FL | |||
* | 1/15/94 | TAMPA | L | 48-83 | 225 | Miami Shores, FL | |||
* | 1/19/94 | at Florida Southern | L | 40-80 | 89 | Lakeland, FL | |||
* | 1/22/94 | at North Florida | L | 69-93 | 200 | Jacksonville, FL | |||
* | 1/26/94 | ROLLINS | L | 65-92 | 150 | Miami Shores, FL | |||
#* | 1/29/94 | FLORIDA TECH | W | 65-82 | fo | 150 | Miami Shores, FL | ||
* | 2/2/94 | SAINT LEO | W | 80-52 | 65 | Miami Shores, FL | |||
* | 2/5/94 | at Tampa | L | 53-80 | 157 | Tampa, FL | |||
* | 2/9/94 | FLORIDA SOUTHERN | L | 76-95 | 45 | Miami Shores, FL | |||
* | 2/12/94 | NORTH FLORIDA | L | 54-75 | 160 | Miami Shores, FL | |||
* | 2/16/94 | at Rollins | L | 49-93 | 95 | Winter Park, FL | |||
* | 2/19/94 | at Florida Tech | W | 72-66 | 150 | Melbourne, FL | |||
# | 2/21/94 | at Lynn | W | 60-92 | fo | 350 | Boca Raton, FL | ||
* | 2/23/94 | at Saint Leo | W | 57-46 | 78 | St. Leo, FL | |||
* | 2/26/94 | ECKERD | L | 74-83 | 125 | Miami Shores, FL | |||
$p | 3/1/94 | vs Rollins | L | 53-98 | 141 | Lakeland, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/18/94 | at Webber Int'l | L | 57-68 | 50 | Babson Park, FL | ||||
11/28/94 | at Lynn | L | 60-89 | 150 | Boca Raton, FL | ||||
12/1/94 | at Florida Memorial | L | 75-92 | 175 | Opa Locka, FL | ||||
12/7/94 | LYNN | L | 52-110 | 70 | Miami Shores, FL | ||||
12/14/94 | UNION (NY) | W | 86-77 | 75 | Miami Shores, FL | ||||
12/16/94 | INDIANAPOLIS | L | 56-96 | 100 | Miami Shores, FL | ||||
12/17/94 | at Flagler | W | 64-58 | 40 | St. Augustine, FL | ||||
12/21/94 | OAKLAND | L | 45-107 | 125 | Miami Shores, FL | ||||
12/30/94 | SLIPPERY ROCK | L | 62-83 | 125 | Miami Shores, FL | ||||
1/3/95 | TRANSYLVANIA | L | 57-75 | 60 | Miami Shores, FL | ||||
* | 1/7/95 | SAINT LEO | L | 63-89 | 100 | Miami Shores, FL | |||
* | 1/10/95 | at Florida Southern | L | 46-109 | 140 | Lakeland, FL | |||
* | 1/14/95 | at Tampa | L | 52-65 | 121 | Tampa, FL | |||
* | 1/17/95 | FLORIDA TECH | L | 58-59 | 50 | Miami Shores, FL | |||
* | 1/21/95 | at North Florida | L | 51-92 | 500 | Jacksonville, FL | |||
* | 1/24/95 | ROLLINS | L | 53-64 | 115 | Miami Shores, FL | |||
* | 1/28/95 | at Eckerd | L | 49-73 | 100 | St. Petersburg, FL | |||
* | 2/4/95 | at Saint Leo | L | 55-86 | 100 | St. Leo, FL | |||
* | 2/8/95 | FLORIDA SOUTHERN | L | 43-91 | 90 | Miami Shores, FL | |||
* | 2/11/95 | TAMPA | L | 50-87 | 75 | Miami Shores, FL | |||
* | 2/15/95 | at Florida Tech | L | 67-76 | 110 | Melbourne, FL | |||
* | 2/18/95 | NORTH FLORIDA | L | 49-81 | 220 | Miami Shores, FL | |||
* | 2/22/95 | at Rollins | L | 49-84 | 213 | Winter Park, FL | |||
* | 2/25/95 | ECKERD | L | 50-63 | 75 | Miami Shores, FL | |||
$p | 2/28/95 | vs Florida Southern | L | 40-77 | 250 | Lakeland, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/21/95 | FLORIDA MEMORIAL | W | 61-56 | 150 | Miami Shores, FL | ||||
11/25/95 | at Flagler | W | 76-69 | 65 | St. Augustine, FL | ||||
12/1/95 | FLAGLER | W | 50-39 | 50 | Miami Shores, FL | ||||
* | 12/6/95 | at Lynn | L | 60-77 | 250 | Boca Raton, FL | |||
12/15/95 | vs Webber Int'l | L | 65-79 | 100 | Lake Wales, FL | ||||
12/16/95 | at Warner Southern | W | 80-77 | 65 | Lake Wales, FL | ||||
12/30/95 | WISCONSIN-LACROSSE | W | 65-48 | 60 | Miami Shores, FL | ||||
1/2/96 | SIENA HEIGHTS | W | 76-60 | 35 | Miami Shores, FL | ||||
1/4/96 | SALEM-TEIKYO | L | 62-85 | 35 | Miami Shores, FL | ||||
* | 1/6/96 | at Saint Leo | W | 60-58 | 125 | St. Leo, FL | |||
* | 1/9/96 | FLORIDA SOUTHERN | L | 76-93 | 75 | Miami Shores, FL | |||
* | 1/13/96 | TAMPA | W | 65-62 | 50 | Miami Shores, FL | |||
* | 1/16/96 | at Florida Tech | L | 59-73 | 105 | Melbourne, FL | |||
* | 1/20/96 | NORTH FLORIDA | L | 49-79 | 80 | Miami Shores, FL | |||
* | 1/23/96 | at Rollins | L | 49-69 | 164 | Winter Park, FL | |||
* | 1/27/96 | ECKERD | L | 53-59 | 40 | Miami Shores, FL | |||
* | 1/30/96 | LYNN | L | 51-93 | 70 | Miami Shores, FL | |||
* | 2/3/96 | SAINT LEO | L | 67-68 | 125 | Miami Shores, FL | |||
* | 2/7/96 | at Florida Southern | L | 44-90 | 176 | Lakeland, FL | |||
* | 2/10/96 | at Tampa | L | 63-83 | 180 | Tampa, FL | |||
* | 2/14/96 | FLORIDA TECH | L | 56-87 | 68 | Miami Shores, FL | |||
* | 2/17/96 | at North Florida | L | 62-67 | 300 | Jacksonville, FL | |||
* | 2/21/96 | ROLLINS | L | 61-79 | 80 | Miami Shores, FL | |||
* | 2/24/96 | at Eckerd | W | 82-68 | 125 | St. Petersburg, FL | |||
$p | 2/27/96 | vs Florida Tech | L | 44-63 | 205 | Lakeland, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/16/96 | WEBBER INT'L | W | 58-51 | 125 | Miami Shores, FL | ||||
11/21/96 | at Florida Memorial | L | 60-74 | 50 | Opa Locka, FL | ||||
11/23/96 | WARNER SOUTHERN | W | 80-58 | 65 | Miami Shores, FL | ||||
11/30/96 | at Savannah State | W | 55-51 | 100 | Savannah, GA | ||||
12/1/96 | at Armstrong Atlantic | L | 51-59 | 100 | Savannah, GA | ||||
12/4/96 | AMERICAN-PUERTO RICO | W | 67-41 | 30 | Miami Shores, FL | ||||
12/10/96 | LYNN | W | 81-63 | 125 | Miami Shores, FL | ||||
# | 12/17/96 | vs Virgin Islands | W | 119-30 | 50 | Bayamon, P.R. | |||
# | 12/18/96 | at American-Puerto Rico | W | 75-59 | 50 | Bayamon, PR | |||
# | 12/19/96 | vs Pace | L | 64-79 | 50 | Bayamon, PR | |||
% | 12/29/96 | WISCONSIN LUTHERAN | W | 55-30 | 130 | Miami Shores, FL | |||
% | 12/30/96 | TRANSYLVANIA | W | 60-54 | 100 | Miami Shores, FL | |||
1/2/97 | RHODE ISLAND COLLEGE | W | 95-60 | 35 | Miami Shores, FL | ||||
1/4/97 | BENTLEY | L | 58-76 | 100 | Miami Shores, FL | ||||
* | 1/8/97 | TAMPA | W | 75-54 | 50 | Miami Shores, FL | |||
* | 1/11/97 | NORTH FLORIDA | W | 65-50 | 100 | Miami Shores, FL | |||
* | 1/15/97 | at Florida Southern | L | 57-72 | 75 | Lakeland, FL | |||
* | 1/18/97 | ROLLINS | W | 66-55 | 200 | Miami Shores, FL | |||
* | 1/22/97 | at Florida Tech | L | 65-66 | 305 | Melbourne, FL | |||
* | 1/25/97 | SAINT LEO | W | 68-51 | 125 | Miami Shores, FL | |||
* | 1/29/97 | at Eckerd | W | 68-59 | 125 | St. Petersburg, FL | |||
* | 2/1/97 | FLORIDA SOUTHERN | L | 54-69 | 250 | Miami Shores, FL | |||
* | 2/5/97 | at Rollins | W | 67-53 | 186 | Winter Park, FL | |||
* | 2/8/97 | at North Florida | W | 76-73 | 150 | Jacksonville, FL | |||
* | 2/12/97 | FLORIDA TECH | L | 62-71 | 75 | Miami Shores, FL | |||
* | 2/15/97 | at Saint Leo | W | 60-57 | 210 | St. Leo, FL | |||
* | 2/19/97 | ECKERD | W | 66-51 | 150 | Miami Shores, FL | |||
* | 2/22/97 | at Tampa | L | 66-73 | 207 | Tampa, FL | |||
$p | 2/27/97 | vs Saint Leo | W | 66-57 | 110 | Lakeland, FL | |||
$p | 2/28/97 | vs Tampa | W | 69-63 | 128 | Lakeland, FL | |||
$p | 3/1/97 | vs Florida Tech | L | 59-70 | 361 | Lakeland, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/15/97 | SAVANNAH STATE | W | 84-54 | 258 | Miami Shores, FL | ||||
11/18/97 | FLORIDA MEMORIAL | W | 77-51 | 362 | Miami Shores, FL | ||||
11/21/97 | at Northern Colorado | L | 62-106 | 252 | Greeley, CO | ||||
11/22/97 | at Metro State | L | 56-80 | 247 | Denver, CO | ||||
11/30/97 | ARMSTRONG ATLANTIC | W | 82-40 | 107 | Miami Shores, FL | ||||
12/4/97 | AMERICAN-PUERTO RICO | W | 97-39 | 87 | Miami Shores, FL | ||||
12/6/97 | NORTH DAKOTA | L | 49-79 | 118 | Miami Shores, FL | ||||
12/13/97 | VALDOSTA STATE | W | 72-60 | 108 | Miami Shores, FL | ||||
# | 12/29/97 | NEW HAMPSHIRE | W | 71-55 | 185 | Miami Shores, FL | |||
# | 12/30/97 | ST. AUGUSTINE'S | W | 73-65 | 116 | Miami Shores, FL | |||
1/2/98 | SOUTHERN CONNECTICUT ST. | W | 69-42 | 61 | Miami Shores, FL | ||||
1/3/98 | JOHNSON C. SMITH | W | 99-85 | 72 | Miami Shores, FL | ||||
* | 1/7/98 | at Tampa | L | 68-71 | 102 | Tampa, FL | |||
1/10/98 | LYNN | W | 79-54 | 127 | Miami Shores, FL | ||||
* | 1/14/98 | FLORIDA SOUTHERN | L | 64-80 | 287 | Miami Shores, FL | |||
* | 1/17/98 | at Rollins | L | 55-77 | 238 | Winter Park, FL | |||
* | 1/21/98 | FLORIDA TECH | L | 68-73 | 151 | Miami Shores, FL | |||
* | 1/24/98 | at Saint Leo | L | 67-82 | 230 | St. Leo, FL | |||
* | 1/28/98 | ECKERD | W | 79-65 | 106 | Miami Shores, FL | |||
* | 1/31/98 | at Florida Southern | L | 47-65 | 325 | Lakeland, FL | |||
* | 2/4/98 | ROLLINS | L | 65-66 | 102 | Miami Shores, FL | |||
2/7/98 | at Lynn | W | 61-48 | 178 | Boca Raton, FL | ||||
* | 2/11/98 | at Florida Tech | W | 55-44 | 200 | Melbourne, FL | |||
* | 2/14/98 | SAINT LEO | W | 69-60 | 139 | Miami Shores, FL | |||
* | 2/18/98 | at Eckerd | W | 60-58 | 425 | St. Petersburg, FL | |||
* | 2/21/98 | TAMPA | W | 71-47 | 184 | Miami Shores, FL | |||
$p | 2/26/98 | vs Florida Tech | W | 70-56 | 195 | Lakeland, FL | |||
$p | 2/27/98 | vs Rollins | L | 60-81 | 212 | Lakeland, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
# | 11/13/98 | vs Henderson State | W | 91-88 | ot | 137 | Pensacola, FL | ||
# | 11/14/98 | at West Florida | L | 63-81 | 342 | Pensacola, FL | |||
11/18/98 | PALM BEACH ATLANTIC | W | 91-27 | 153 | Miami Shores, FL | ||||
11/23/98 | PUERTO RICO-BAYAMON | W | 97-62 | 162 | Miami Shores, FL | ||||
11/30/98 | at Florida Atlantic | W | 71-62 | ot | 105 | Boca Raton, FL | |||
12/2/98 | at Florida Memorial | W | 62-55 | 217 | Opa Locka, FL | ||||
12/5/98 | SOUTHAMPTON | W | 74-62 | 202 | Miami Shores, FL | ||||
12/12/98 | CLARK ATLANTA | W | 70-56 | 203 | Miami Shores, FL | ||||
12/17/98 | ST. AMBROSE | W | 56-50 | 108 | Miami Shores, FL | ||||
12/29/98 | WINSTON-SALEM | W | 89-58 | 83 | Miami Shores, FL | ||||
12/30/98 | METRO STATE | L | 68-75 | 170 | Miami Shores, FL | ||||
1/2/99 | WISCONSIN LUTHERAN | W | 73-52 | 78 | Miami Shores, FL | ||||
* | 1/6/99 | at Lynn | W | 81-67 | 112 | Boca Raton, FL | |||
* | 1/9/99 | at Florida Southern | W | 58-55 | 300 | Lakeland, FL | |||
* | 1/13/99 | ROLLINS | W | 64-62 | 314 | Miami Shores, FL | |||
* | 1/16/99 | at Florida Tech | W | 74-71 | 260 | Melbourne, FL | |||
* | 1/20/99 | SAINT LEO | L | 56-69 | 183 | Miami Shores, FL | |||
* | 1/23/99 | at Eckerd | W | 74-60 | 115 | St. Petersburg, FL | |||
* | 1/27/99 | LYNN | W | 83-56 | 261 | Miami Shores, FL | |||
* | 1/30/99 | TAMPA | L | 59-73 | 294 | Miami Shores, FL | |||
* | 2/3/99 | at Rollins | L | 72-79 | 212 | Winter Park, FL | |||
* | 2/6/99 | FLORIDA TECH | W | 76-66 | 382 | Miami Shores, FL | |||
* | 2/10/99 | at Saint Leo | L | 49-60 | 120 | St. Leo, FL | |||
* | 2/13/99 | ECKERD | W | 63-52 | 183 | Miami Shores, FL | |||
* | 2/15/99 | at Tampa | L | 65-67 | 182 | Tampa, FL | |||
* | 2/18/99 | FLORIDA SOUTHERN | L | 59-69 | 204 | Miami Shores, FL | |||
$p | 2/21/99 | vs Saint Leo | L | 57-60 | 131 | Lakeland, FL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/5/1999 | vs Columbus State | L | 78-85 | ot | 172 | Disney's Wide World | |||
11/6/1999 | vs Northern State | L | 64-89 | 156 | Disney's Wide World | ||||
11/7/1999 | vs Florida Tech | W | 80-71 | 119 | Disney's Wide World | ||||
11/19/1999 | vs Central Washington | W | 56-53 | 217 | Seattle, WA | ||||
11/20/1999 | SEATTLE PACIFIC | L | 51-64 | 415 | Seattle, WA | ||||
11/23/1999 | NOVA SOUTHEASTERN | W | 86-54 | 143 | Miami Shores, FL | ||||
12/3/1999 | FLORIDA MEMORIAL | W | 82-77 | o2 | 174 | Miami Shores, FL | |||
12/7/1999 | PALM BEACH ATLANTIC | W | 66-47 | 121 | Miami Shores, Florid | ||||
12/11/1999 | NOVA SOUTHEASTERN | W | 71-48 | 89 | Fort Lauderdale, Flo | ||||
12/16/1999 | WEST FLORIDA | W | 81-70 | 138 | Miami Shores, Florid | ||||
12/29/1999 | LENOIR-RHYNE | W | 86-62 | 104 | Miami Shores, Florid | ||||
12/30/1999 | AMERICAN INTERNATIONAL | W | 65-57 | 133 | Miami Shores, Florid | ||||
1/3/2000 | DOWLING | W | 67-34 | 110 | Miami Shores, FL | ||||
1/4/2000 | WINGATE | W | 99-57 | 124 | Miami Shores, FL | ||||
* | 1/12/2000 | at Lynn | W | 59-42 | 231 | Boca Raton, FL (de H | |||
* | 1/15/2000 | FLORIDA SOUTHERN | W | 72-66 | 251 | Miami Shores, Florid | |||
