Date | Opponent | Score | Nation | Region | |||||
%* | 2/16/2008 | at | Saint Leo | W | |||||
%* | 2/17/2008 | at | Eckerd | W | |||||
2/18/2008 | #3 VALDOSTA STATE | L | |||||||
% | 2/20/2008 | at | Palm Beach Atlantic | W | |||||
2/22/2008 | NORTHWOOD (FL) | W | |||||||
%* | 2/23/2008 | #40 TAMPA | W | ||||||
2/24/2008 | BRANDEIS | W | |||||||
%* | 2/25/2008 | FLORIDA TECH | W | ||||||
%* | 3/01/2008 | at | #10 Rollins | L | |||||
^ | 3/02/2008 | vs | #5 West Florida | W | |||||
3/03/2008 | GEORGETOWN | W | |||||||
3/13/2008 | #1 AUBURN-MONTGOMERY | L | |||||||
% | 3/15/2008 | FLAGLER | W | ||||||
3/17/2008 | RUTGERS | W | |||||||
3/19/2008 | COLUMBIA | W | |||||||
%* | 3/25/2008 | at | #3 Lynn | L | |||||
%* | 3/27/2008 | #9 NOVA SOUTHEASTERN | W | ||||||
%* | 3/30/2008 | #16 FLORIDA SOUTHERN | W | ||||||
4/03/2008 | at | St. Edwards | W | ||||||
4/04/2008 | at | #28 Incarnate Word | W | ||||||
4/09/2008 | #2 ARMSTRONG ATLANTIC STATE | L | |||||||
04/17/2008 | vs | Saint Leo | W | ||||||
04/18/2008 | vs | #7 Rollins | W | ||||||
04/19/2008 | vs | #3 Lynn | L | ||||||
5/09/2008 | #32 SAINT LEO | W | |||||||
5/10/2008 | #9 ROLLINS | W | |||||||
5/14/2008 | vs | #31 Northwest Mo. State | W | ||||||
5/15/2008 | vs | #2 Armstrong Atlantic State | L |
Schedule legend |
* = Sunshine State Conference ^ = at Winter Park, Fla. # = at San Antonio, Texas % = Region Match |